<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 How To Create Design WordPress Themes Web Layouts In Photoshop</title>
	<atom:link href="http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/</link>
	<description>Web Designer, Media and Tech Lover</description>
	<lastBuildDate>Sat, 14 Apr 2012 12:20:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stilingi laiptai</title>
		<link>http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/#comment-773</link>
		<dc:creator>Stilingi laiptai</dc:creator>
		<pubDate>Sat, 16 Apr 2011 12:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://stuartduff.com/?p=267#comment-773</guid>
		<description>Ohoooo.... Very good article. The best theme I think is &quot;Grafpedia : Create a Business WordPress PSD Layout&quot;</description>
		<content:encoded><![CDATA[<p>Ohoooo&#8230;. Very good article. The best theme I think is &#8220;Grafpedia : Create a Business WordPress PSD Layout&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Chester</title>
		<link>http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/#comment-767</link>
		<dc:creator>Stuart Chester</dc:creator>
		<pubDate>Tue, 08 Mar 2011 11:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://stuartduff.com/?p=267#comment-767</guid>
		<description>The Grafpedia create a web 2.0 business layout is a fantastic yet simple guide, thanks for linking to it, a great resource your blog is :-)</description>
		<content:encoded><![CDATA[<p>The Grafpedia create a web 2.0 business layout is a fantastic yet simple guide, thanks for linking to it, a great resource your blog is <img src='http://stuartduff.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laiptai</title>
		<link>http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/#comment-380</link>
		<dc:creator>laiptai</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://stuartduff.com/?p=267#comment-380</guid>
		<description>Awesome themes! Gonna try most of them on my wp site.</description>
		<content:encoded><![CDATA[<p>Awesome themes! Gonna try most of them on my wp site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Payet</title>
		<link>http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/#comment-343</link>
		<dc:creator>Charles Payet</dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://stuartduff.com/?p=267#comment-343</guid>
		<description>Stuart, I love your blog but find myself a bit overwhelmed by so much more information than I have a clue about.  Could I ask a little favor, to just take a look at my website (www.thecharlottedentist.com), and tell me which of these Photoshop tutorials would be the best for me to use to create a matching look?  I&#039;ll take it from there.  Thanks!

PS - the website was designed in Dreamweaver, and I&#039;ve taken a look at ThemeDreamer per your recommendation, but again.....it&#039;s so overwhelming trying to understand it, so I was figuring I know more about Photoshop design and can mimic the look that way.</description>
		<content:encoded><![CDATA[<p>Stuart, I love your blog but find myself a bit overwhelmed by so much more information than I have a clue about.  Could I ask a little favor, to just take a look at my website (www.thecharlottedentist.com), and tell me which of these Photoshop tutorials would be the best for me to use to create a matching look?  I&#8217;ll take it from there.  Thanks!</p>
<p>PS &#8211; the website was designed in Dreamweaver, and I&#8217;ve taken a look at ThemeDreamer per your recommendation, but again&#8230;..it&#8217;s so overwhelming trying to understand it, so I was figuring I know more about Photoshop design and can mimic the look that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 219.139.158.59:8080</title>
		<link>http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/#comment-336</link>
		<dc:creator>219.139.158.59:8080</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://stuartduff.com/?p=267#comment-336</guid>
		<description>This blog was a excellent read! I couldn&#039;t have stated things better myself.</description>
		<content:encoded><![CDATA[<p>This blog was a excellent read! I couldn&#8217;t have stated things better myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/#comment-108</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://stuartduff.com/?p=267#comment-108</guid>
		<description>Hey Simon glad you like the list :) like myself I hope you have fun trying out some of these tutorials.</description>
		<content:encoded><![CDATA[<p>Hey Simon glad you like the list <img src='http://stuartduff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  like myself I hope you have fun trying out some of these tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://stuartduff.com/50-how-to-create-design-wordpress-themes-web-layouts-in-photoshop-tutorials-03122009/#comment-106</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuartduff.com/?p=267#comment-106</guid>
		<description>Great list, thanks for putting this together. Going in my bookmarks for further perusal later...</description>
		<content:encoded><![CDATA[<p>Great list, thanks for putting this together. Going in my bookmarks for further perusal later&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 384/415 objects using disk: basic

Served from: stuartduff.com @ 2012-05-18 15:15:13 -->
